Our account offerings are designed to meet the needs of traders at all levels, ranging from novices to experienced individuals
Account Features
Discover what each account plan offers |
|
|
|
|---|---|---|---|
| Minimum Deposit | 25 USD | 1,000 USD | 5,000 USD |
| Base Currencies | USD, EUR, JPY | USD, EUR, JPY | USD, EUR, JPY |
| Minimum Spread | 1.5 pip | 0.4 pip | 0.0 pip |
| Dynamic Leverage | Up to 1:1000 | Up to 1:1000 | Up to 1:1000 |
| Commission applied | $0 | $5 | $5 |
| Platforms | MT4, MT5 | MT4, MT5 | MT4, MT5 |
| Trading Instruments | 300+ | 300+ | 300+ |
| Market Execution | STP / ECN | STP / ECN | STP / ECN |
| Minimum Lots | 0.01 | 0.01 | 0.01 |
| Margin Call / Stop Out | 70% / 30% | 70% / 30% | 70% / 30% |
| All Strategies Allowed | |||
| Negative Balance Protection | |||
| Swap-Free (Islamic) * | |||
| Hedged Margin | |||
| Personalized Support | |||
| Maximum Orders | Unlimited | Unlimited | Unlimited |
| Deposit Fees | 0% | 0% | 0% |
| Withdrawal Fees | 0% | 0% | 0% |
| Educational Resources) | |||
| Daily Technical Analysis | |||
| Raw Spreads | |||
| Open an account | Open an account | Open an account |
Our account offerings are designed to meet the needs of traders at all levels, ranging from novices to experienced individuals
Minimum Lots 0.01
STP / ECN Market Execution
Maximum leverage 1:1000
$0 commission applied
Margin Call 70%, Stop Out 30%
All Strategies Allowed
Negative Balance Protection
Swap-Free (Islamic)
Personalized Support
Daily Technical Analysis
Raw Spreads
Minimum Lots 0.01
STP / ECN Market Execution
Maximum Leverage 1:1000
$5 Commission applied
Margin Call 70%, Stop Out 30%
All Strategies Allowed
Negative Balance Protection
Swap-Free (Islamic)
Personalized Support
Daily Technical Analysis
Raw Spreads
Minimum Lots 0.01
STP / ECN Market Execution
Maximum Leverage 1:1000
$5 Commission applied
Margin Call 70%, Stop Out 30%
All Strategies Allowed
Negative Balance Protection
Swap-Free (Islamic)
Personalized Support
Daily Technical Analysis
Raw Spreads